
| Sr No. | Information | Details |
|---|---|---|
| 1. | In Sq. Mtrs | 9661.87 (Sq. Mtrs.) |
| 2. | Built-up Area (Sq. Mtrs.) | 3216.00 (Sq. Mtrs.) |
| 3. | Area of Playground (Sq. Mtrs.) | 6097.00 (Sq. Mtrs.) |
| 4. | Size of the Classroom in Sq. Ft. | 25 X 20 (Sq. Ft.) |
| Sr No. | Information | Details |
|---|---|---|
| 1. | Size of the Library in Sq. Ft. | 71.5 X 20 (Sq. Ft.) |
| 2. | No. of Periodicals | 16 |
| 3. | No. of Dailies | 07 |
| 4. | No. of Books | 4736 |
| 5. | No. of Magazines | 20 |
| 6. | Others | Nill |
Other Facilities in Campus
| Sr No. | Information | Details |
|---|---|---|
| 1. | Auditorium / Hall | Yes |
| 2. | Indoor Games | Yes |
| 3. | Dance Rooms | Yes |
| 4. | Music Rooms | Yes |
| 5. | Hostels | Yes |
| 6. | Health and Medical Check up | Yes |
| 7. | Internet Service | Yes |
8. |
CCTV | Yes |
Address: Village- Indergarh, Indri, Distt. Karnal, Haryana - 132041
Phone: 9896010790, 9813810790, 9467412969
Email: gyanbhartischoolindri@gmail.com